Emil Otto GustavPASCH, 1873–1961 (aged 88 years)
- Name
- Emil Otto Gustav/PASCH/
- Given names
- Emil Otto Gustav
- Surname
- PASCH
Birth | October 2, 1873
28
33 |
---|---|
Occupation | Farmer |
Death of a maternal grandmother | KarolinSASCHKE 1875 (aged 1 year) |
Death of a paternal grandfather | MichaelPASCH September 15, 1879 (aged 5 years) |
Birth of a sister | Wilhelmina JohannaPASCH October 8, 1879 (aged 6 years) |
Death of a maternal grandfather | Walter WernerPAETH 1885 (aged 11 years) |
Death of a paternal grandmother | ElizabethKOEPKE August 4, 1899 (aged 25 years) |
Birth of a daughter | Lola EmmaPASCH March 11, 1903 (aged 29 years) |
Birth of a son | Carl AdolphPASCH February 7, 1905 (aged 31 years) |
Birth of a son | Melvin Arthur GerhardPASCH June 7, 1910 (aged 36 years) |
Death of a mother | JohannaPAETH April 25, 1915 (aged 41 years) |
Death of a sister | Wilhelmina JohannaPASCH April 20, 1916 (aged 42 years) |
Death of a father | CarlPASCH November 14, 1918 (aged 45 years) |
Burial of a father | CarlPASCH |
Burial of a mother | JohannaPAETH |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
Death | December 14, 1961 (aged 88 years) |
Burial |
father | |
---|---|
mother | |
himself |
1873–1961
Birth: October 2, 1873
28
33 — Hustisford, Dodge, Wisconsin Death: December 14, 1961 |
6 years
younger sister |
himself |
1873–1961
Birth: October 2, 1873
28
33 — Hustisford, Dodge, Wisconsin Death: December 14, 1961 |
---|---|
wife | |
daughter | |
23 months
son |
|
5 years
son |
|
daughter |
Private
–
|
daughter |
Private
–
|