Carl AdolphPASCH, 1905–1983 (aged 78 years)
- Name
- Carl Adolph/PASCH/
- Given names
- Carl Adolph
- Surname
- PASCH
Birth | February 7, 1905
31
18 |
---|---|
Birth of a brother | Melvin Arthur GerhardPASCH June 7, 1910 (aged 5 years) |
Death of a paternal grandmother | JohannaPAETH April 25, 1915 (aged 10 years) |
Death of a paternal grandfather | CarlPASCH November 14, 1918 (aged 13 years) |
Death of a father | Emil Otto GustavPASCH December 14, 1961 (aged 56 years) |
Death of a mother | Emelia MathildeHEINZE July 25, 1962 (aged 57 years) |
Death of a wife | Lula TheresaKAUS February 14, 1970 (aged 65 years) |
Death of a brother | Melvin Arthur GerhardPASCH October 16, 1980 (aged 75 years) |
Death of a sister | Lola EmmaPASCH January 2, 1983 (aged 77 years) |
Burial of a father | Emil Otto GustavPASCH |
Burial of a mother | Emelia MathildeHEINZE |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
Death | November 1983 (aged 78 years) |
Burial |
father |
1873–1961
Birth: October 2, 1873
28
33 — Hustisford, Dodge, Wisconsin Death: December 14, 1961 |
---|---|
mother | |
elder sister | |
23 months
himself |
|
5 years
younger brother |
|
sister |
Private
–
|
sister |
Private
–
|
himself | |
---|---|
wife | |
son |
Private
–
|