ErnestPAHL, 1891–1928 (aged 37 years)
- Name
- Ernest/PAHL/
- Given names
- Ernest
- Surname
- PAHL
Birth | April 11, 1891
32
33 |
---|---|
Birth of a brother | Louis CarlPAHL August 29, 1893 (aged 2 years) |
Birth of a sister | Wilhelmina Anna (Minnie)PAHL March 26, 1895 (aged 3 years) |
Birth of a sister | Marie RosaPAHL November 21, 1899 (aged 8 years) |
Death of a brother | AugustPAHL December 12, 1910 (aged 19 years) |
Death of a sister | Elizabeth ElsiePAHL May 13, 1918 (aged 27 years) |
Death of a paternal grandfather | William (Billy)PAHL March 19, 1921 (aged 29 years) |
Death of a brother | Louis CarlPAHL May 28, 1923 (aged 32 years) |
Death of a sister | Wilhelmina Anna (Minnie)PAHL May 28, 1923 (aged 32 years) |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
Death | May 11, 1928 (aged 37 years) |
father | |
---|---|
mother | |
elder brother | |
1 year
elder sister |
|
3 years
himself |
|
2 years
younger brother |
|
19 months
younger sister |
|
5 years
younger sister |