AlvadorePASCH, 1919–1981 (aged 62 years)
- Name
- Alvadore/PASCH/
- Given names
- Alvadore
- Surname
- PASCH
| Birth | February 22, 1919
37
23 |
|---|---|
| Birth of a sister | LucillePASCH January 15, 1922 (aged 2 years) |
| Death of a father | AugustPASCH June 4, 1922 (aged 3 years) |
| Death of a mother | Wilhelmina Anna (Minnie)PAHL May 28, 1923 (aged 4 years) |
| Death of a maternal grandfather | William LudwigPAHL December 4, 1930 (aged 11 years) |
| Death of a maternal grandmother | RosaKRUGER April 27, 1937 (aged 18 years) |
| Death of a sister | LucillePASCH May 25, 1968 (aged 49 years) |
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| Death | September 1981 (aged 62 years) |
| father | |
|---|---|
| mother | |
| brother |
Private
–
|
| himself | |
|
3 years
younger sister |
| himself | |
|---|---|
| son |
Private
–
|