Daniel WebsterSTEINBRINK, 1908–1995 (aged 87 years)
- Name
- Daniel Webster/STEINBRINK/
- Given names
- Daniel Webster
- Surname
- STEINBRINK
Birth | April 7, 1908
30
26 |
---|---|
Birth of a sister | Hazel la VetaSTEINBRINK November 18, 1910 (aged 2 years) |
Birth of a brother | KennethSTEINBRINK November 14, 1912 (aged 4 years) |
Birth of a brother | Clifford MaxSTEINBRINK May 12, 1914 (aged 6 years) |
Birth of a brother | RoySTEINBRINK April 5, 1916 (aged 7 years) |
Death of a maternal grandmother | Mary EmmaLAMB 1916 (aged 7 years) |
Birth of a sister | Dorothy LucilleSTEINBRINK July 16, 1919 (aged 11 years) |
Birth of a brother | MelvinSTEINBRINK October 22, 1922 (aged 14 years) |
Birth of a sister | MyrtleSTEINBRINK October 22, 1922 (aged 14 years) |
Death of a sister | MyrtleSTEINBRINK October 22, 1922 (aged 14 years) Cause: At young age |
Birth of a brother | Marvin EdgarSTEINBRINK January 15, 1926 (aged 17 years) |
Death of a paternal grandmother | Mary Elizabeth (Lizzie)HERPEL June 30, 1931 (aged 23 years) |
Burial of a paternal grandmother | Mary Elizabeth (Lizzie)HERPEL July 2, 1931 (aged 23 years) |
Birth of a son | Norman F.STEINBRINK March 23, 1933 (aged 24 years) |
Death of a brother | MelvinSTEINBRINK September 28, 1944 (aged 36 years) Cause: At War |
Burial of a brother | MelvinSTEINBRINK May 1949 (aged 41 years) |
Death of a maternal grandfather | Daniel WebsterSEELEY April 12, 1953 (aged 45 years) |
Death of a mother | Edna MaeSEELEY February 25, 1955 (aged 46 years) |
Death of a brother | RoySTEINBRINK December 26, 1958 (aged 50 years) |
Death of a brother | KennethSTEINBRINK October 27, 1968 (aged 60 years) |
Death of a wife | Ella BerthaKAUS October 20, 1970 (aged 62 years) |
Death of a father | William HenrySTEINBRINK September 24, 1972 (aged 64 years) |
Burial of a father | William HenrySTEINBRINK September 27, 1972 (aged 64 years) |
Marriage | Elizabeth L.HOCHKA — View this family September 2, 1978 (aged 70 years) |
Death of a son | Norman F.STEINBRINK October 1986 (aged 78 years) |
Death of a wife | Elizabeth L.HOCHKA November 3, 1991 (aged 83 years) |
Death of a brother | Francis WilliamSTEINBRINK November 23, 1992 (aged 84 years) |
Burial of a brother | Francis WilliamSTEINBRINK November 28, 1992 (aged 84 years) |
Death of a brother | Marvin EdgarSTEINBRINK February 9, 1993 (aged 84 years) |
Death of a sister | Bessie EdnaSTEINBRINK May 1, 1993 (aged 85 years) |
Burial of a sister | Bessie EdnaSTEINBRINK May 4, 1993 (aged 85 years) |
Burial of a mother | Edna MaeSEELEY |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Elizabeth L.HOCHKA — View this family MARRIED |
Death | November 26, 1995 (aged 87 years) |
Burial |
father |
1878–1972
Birth: February 6, 1878
22
19 — Freedom Township, Sauk, Wisconsin Death: September 24, 1972 — Hillsboro, Vernon, Wisconsin |
---|---|
mother |
1881–1955
Birth: November 4, 1881
23
23 — North Freedom, Wisconsin Death: February 25, 1955 — Kendall, Monroe, Wisconsin |
Marriage | Marriage — February 26, 1902 — North Freedom, Sauk, Wisconsin |
2 years
elder sister |
1904–1993
Birth: May 20, 1904
26
22 — North Freedom, Wisconsin Death: May 1, 1993 — Sparta, Monroe, Wisconsin |
2 years
elder brother |
1906–1992
Birth: July 21, 1906
28
24 — North Freedom, Wisconsin Death: November 23, 1992 — Spring Valley, Minnesota |
21 months
himself |
|
3 years
younger sister |
1910–1996
Birth: November 18, 1910
32
29 — North Freedom, Sauk, Wisconsin Death: November 11, 1996 — Ridgville Township |
2 years
younger brother |
|
18 months
younger brother |
1914–1996
Birth: May 12, 1914
36
32 — North Freedom, Sauk, Wisconsin Death: June 28, 1996 — Watertown, Dodge, Wisconsin |
23 months
younger brother |
|
3 years
younger sister |
1919–1997
Birth: July 16, 1919
41
37 — Kendall, Monroe, Wisconsin Death: June 27, 1997 — Tomah, Monroe, Wisconsin |
3 years
younger brother |
1922–1944
Birth: October 22, 1922
44
40 Death: September 28, 1944 — ?, France |
|
|
3 years
younger brother |
himself | |
---|---|
wife |
1910–1970
Birth: June 3, 1910
51
45 Death: October 20, 1970 — Tomah, Monroe, Wisconsin |
daughter |
Private
–
|
son | |
son |
Private
–
|
himself | |
---|---|
wife |
1910–1991
Birth: March 12, 1910 Death: November 3, 1991 — Reedsburg, Sauk, Wisconsin |
Marriage | Marriage — September 2, 1978 — |