Charlie SamuelGRANT, 1902–1980 (aged 77 years)
- Name
- Charlie Samuel/GRANT/
- Given names
- Charlie Samuel
- Surname
- GRANT
Birth | August 11, 1902
32
30 |
---|---|
Birth of a brother | Leon EdwardGRANT September 14, 1909 (aged 7 years) |
Death of a brother | Leon EdwardGRANT September 17, 1909 (aged 7 years) |
Birth of a daughter | Marguerite MaeGRANT September 25, 1925 (aged 23 years) |
Birth of a daughter | Lucille EllenGRANT August 22, 1928 (aged 26 years) |
Death of a daughter | Lucille EllenGRANT August 25, 1928 (aged 26 years) |
Birth of a son | Charles EdwardGRANT November 19, 1930 (aged 28 years) |
Death of a son | Charles EdwardGRANT November 26, 1930 (aged 28 years) |
Birth of a son | JuniorGRANT August 15, 1933 (aged 31 years) |
Death of a son | JuniorGRANT August 15, 1933 (aged 31 years) |
Birth of a son | RobertGRANT September 23, 1945 (aged 43 years) |
Death of a son | RobertGRANT September 26, 1945 (aged 43 years) |
Death of a mother | Ida MaeSAXBY January 24, 1946 (aged 43 years) |
Death of a father | Ulysses SimpsonGRANT 1950 (aged 47 years) |
Death of a daughter | Marguerite MaeGRANT June 10, 1978 (aged 75 years) |
Burial of a father | Ulysses SimpsonGRANT |
Burial of a mother | Ida MaeSAXBY |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
Death | July 14, 1980 (aged 77 years) |
Burial | July 17, 1980 (3 days after death) |
father |
1870–1950
Birth: February 20, 1870 — Township of Wellington, Monroe, Wisconsin Death: 1950 |
---|---|
mother |
1872–1946
Birth: April 2, 1872 Death: January 24, 1946 — Sparta, Monroe, Wisconsin |
Marriage | Marriage — 1898 — |
3 years
elder brother |
|
3 years
himself |
1902–1980
Birth: August 11, 1902
32
30 — Wellington Township, Monroe, Wisconsin Death: July 14, 1980 — Sparta, Monroe, Wisconsin |
7 years
younger brother |
himself |
1902–1980
Birth: August 11, 1902
32
30 — Wellington Township, Monroe, Wisconsin Death: July 14, 1980 — Sparta, Monroe, Wisconsin |
---|---|
wife |
1904–1993
Birth: May 20, 1904
26
22 — North Freedom, Wisconsin Death: May 1, 1993 — Sparta, Monroe, Wisconsin |
daughter | |
3 years
daughter |
|
2 years
son |
|
3 years
son |
|
daughter |
Private
–
|
son |