… UNKNOWN, –
- Name
- /UNKNOWN/
- Surname
- UNKNOWN
Birth | |
---|---|
Marriage | … PLETSCHKE — View this family |
Birth of a daughter | JohaniahPLETSCHKE August 1841 |
Birth of a daughter | JuliaPLETSCHKE 1845 |
Marriage of a child | GeorgeWOLF — JohaniahPLETSCHKE — View this family 1862 |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | … PLETSCHKE — View this family MARRIED |
Death |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter | |
5 years
daughter |