AugustaADAM, 1869–1945 (aged 75 years)
- Name
- Augusta/ADAM/
- Given names
- Augusta
- Surname
- ADAM
| Birth | April 12, 1869 |
|---|---|
| Marriage | EmilPLUNKIE — View this family |
| Birth of a daughter | OlgaPLUNKIE 1890 (aged 20 years) |
| Immigration | 1906 (aged 36 years) |
| Death of a father | FerdinandADAM |
| Death of a mother | CaterinaUNKNOWN |
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| FAM:_UST | EmilPLUNKIE — View this family MARRIED |
| Death | 1945 (aged 75 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| herself |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| daughter |
| husband |
Private
–
|
|---|---|
| herself | |
| daughter |
Private
–
|