JohannPASCH, –
- Name
- Johann/PASCH/
- Given names
- Johann
- Surname
- PASCH
| Birth | |
|---|---|
| Marriage | CatherineKUBITZ — View this family |
| Occupation | Farm-hand in Rowen |
| Birth of a son | MichaelPASCH December 8, 1808 |
| Marriage of a child | MichaelPASCH — ElizabethKOEPKE — View this family November 7, 1835 |
| Death of a son | MichaelPASCH September 15, 1879 |
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| FAM:_UST | CatherineKUBITZ — View this family MARRIED |
| Death | |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — — |
| son |
1808–1879
Birth: December 8, 1808 — ?, Germany, Rowen, Stolp, Pommerania Death: September 15, 1879 |