AgnesHORSFALL, 1498–
- Name
- Agnes/HORSFALL/
- Given names
- Agnes
- Surname
- HORSFALL
Birth | about 1498 |
---|---|
Marriage | HenryFARRAR — View this family 1513 (aged 15 years) |
Birth of a son | HenryFARRAR about 1520 (aged 22 years) |
Death of a husband | HenryFARRAR about 1548 (aged 50 years) |
Death of a son | HenryFARRAR April 15, 1586 (aged 88 years) |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | HenryFARRAR — View this family MARRIED |
Death |
husband |
1494–1548
Birth: about 1494 — Halifax, England, Ewewood Death: about 1548 — ?, Yorkshire, England |
---|---|
herself | |
Marriage | Marriage — 1513 — Halifax, England |
8 years
son |