Arnold ElmerPAHL, 1891–1957 (aged 65 years)
- Name
- Arnold Elmer/PAHL/
- Given names
- Arnold Elmer
- Surname
- PAHL
Birth | September 1, 1891
38
35 |
---|---|
Birth of a brother | Edward LewisPAHL September 6, 1893 (aged 2 years) |
Death of a maternal grandmother | ErnestineMARTALOCK June 19, 1907 (aged 15 years) |
Death of a maternal grandfather | Ferdinand Ludwig (Lewis)MUSCH February 19, 1913 (aged 21 years) |
Death of a paternal grandfather | William (Billy)PAHL March 19, 1921 (aged 29 years) |
Death of a brother | John MikePAHL 1926 (aged 34 years) |
Death of a brother | Edward LewisPAHL September 3, 1935 (aged 44 years) |
Death of a father | FrankPAHL 1937 (aged 45 years) |
Death of a sister | ClaraPAHL March 20, 1938 (aged 46 years) |
Death of a sister | Blanche ErnestinaPAHL July 4, 1940 (aged 48 years) |
Death of a mother | Celestine PhillippineMUSCH |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
Death | June 15, 1957 (aged 65 years) |
father | |
---|---|
mother | |
elder sister | |
18 months
elder brother |
|
18 months
elder brother |
|
23 months
elder sister |
|
4 years
elder brother |
|
5 years
himself |
|
2 years
younger brother |