ElizabethPAHL, –
- Name
- Elizabeth/PAHL/
- Given names
- Elizabeth
- Surname
- PAHL
| Birth of a daughter | BerthaMALCHOW June 1, 1868 |
|---|---|
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| FAM:_UST | AlbertMALCHOW — View this family MARRIED |
| Death | |
| partner | |
|---|---|
| herself | |
| daughter |
| Birth of a daughter | BerthaMALCHOW June 1, 1868 |
|---|---|
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| FAM:_UST | AlbertMALCHOW — View this family MARRIED |
| Death | |
| partner | |
|---|---|
| herself | |
| daughter |