Betsey AnnWEBSTER, 1801–1867 (aged 65 years)
- Name
- Betsey Ann/WEBSTER/
- Given names
- Betsey Ann
- Surname
- WEBSTER
| Birth | October 30, 1801 |
|---|---|
| Marriage | LeviSEELEY — View this family 1814 (aged 12 years) |
| Birth of a son | Abraham M.SEELEY February 13, 1816 (aged 14 years) |
| Birth of a son | AustinSEELEY November 5, 1819 (aged 18 years) |
| Birth of a son | WilliamSEELEY June 30, 1822 (aged 20 years) |
| Birth of a daughter | Anna M.SEELEY January 4, 1825 (aged 23 years) |
| Birth of a son | Alfred L.SEELEY January 1827 (aged 25 years) |
| Birth of a son | JosephSEELEY 1832 (aged 30 years) |
| Birth of a son | AlonzoSEELEY February 5, 1835 (aged 33 years) |
| Birth of a daughter | Sarah JaneSEELEY October 10, 1837 (aged 35 years) |
| Birth of a son | Milo E.SEELEY April 24, 1840 (aged 38 years) |
| Birth of a son | LeviSEELEY March 20, 1843 (aged 41 years) |
| Marriage of a child | AlonzoSEELEY — Sarah LouiseMALLON — View this family July 4, 1857 (aged 55 years) |
| Death of a husband | LeviSEELEY April 4, 1859 (aged 57 years) |
| Death of a son | WilliamSEELEY July 26, 1865 (aged 63 years) |
| Signature | YES |
| INDI:_FIL | LEGITIMATE_CHILD |
| FAM:_UST | LeviSEELEY — View this family MARRIED |
| Death | October 1, 1867 (aged 65 years) |
| husband |
1789–1859
Birth: January 10, 1789
39
41 — ?, Columbia, Nobletown, New York Death: April 4, 1859 — Reedsburg, Sauk, Wisconsin |
|---|---|
| herself |
1801–1867
Birth: October 30, 1801 — ?, New York Death: October 1, 1867 — Reedsburg, Sauk, Wisconsin |
| Marriage | Marriage — 1814 — |
|
2 years
son |
1816–1885
Birth: February 13, 1816
27
14 — ?, New York Death: August 24, 1885 — ?, Sauk, Wisconsin |
|
4 years
son |
|
|
3 years
son |
|
|
3 years
daughter |
|
|
2 years
son |
|
|
6 years
son |
|
|
3 years
son |
1835–1915
Birth: February 5, 1835
46
33 — Hinckley, Medina, Ohio Death: January 14, 1915 |
|
3 years
daughter |
|
|
3 years
son |
|
|
3 years
son |
1843–1925
Birth: March 20, 1843
54
41 — ?, Cuyahoga county, Ohio Death: February 11, 1925 |
| Note | 4 pp. [Series 147-22: 149] |
|---|---|